Sections

Player Information

Player Profile
Name:GermanyHavana
Member of Clan:(None)Havana
Player ID:53,382
Unique ID:STEAM_0:0:12399301
Steam Community:76561197985064330
Real Name:Not Specified
Email Address:Not Specified
ICQ Number:Not Specified
Homepage:Not Specified
Last Connect:1st Sep 2010 3:32:42 pm (Total: 952 Connects)
Connection Time:37 days 01:34:58 hours
Average Ping:55ms (Latency: 28ms)
Favorite Weapon:Kalashnikov AK-47Kalashnikov AK-47

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:68 Points:31,952 Activity:85.07%
Player Skill Kills:24,508 (-*)
Deaths:24,492 (with Hs: 16%)
Headshots:11,649 (-*)
Kills per Death:Total 1.00 | Current 0.00 | Min 0.98 | Max 1.72
Head. per Kill:Total 47.53% | Current 0.00% | Min 35.68% | Max 72.73%
Suicides:193
Kills per Minute:0.46
Rounds:31,312 (Win.: 9,161, Loss.: 8,930)
Win Ratio:29.26%
Survived Rounds:5,736 Rounds (18%)
Team Kills:- (By Teammate: 1)
Weapon Accuracy:-
Shots per Kill:-
Longest Kill Streak:8 Kills
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: 5 Star General
5 Star General
100.00%Kills Needed: 0 (100%)
Career
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant GeneralGeneral
Forum Signature
Forum Signature - Player: 53382 | Rank: 68 | Points: 31952
Ribbons
Assault
Assault
Bomb Defusal
Bomb Defusal
Demolition
Demolition
Desert Eagle
Desert Eagle
Grenadier
Grenadier
Hostage Gratitude
Hostage Gratitude
Hostage Killer
Hostage Killer
Knife
Knife
Shotgun
Shotgun
Sniper
Sniper
Sharp Shooter
Sharp Shooter
Army Service
Army Service

Player Aliases

Name  Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk Acc
Havana 18d 22:25:10h 2010-09-01 15:35:03 13,451 1,485 19.99% 10,761 12,772 0.84 46.81% 0.00%
MFB-Stammie | Havana 9d 04:07:39h 2010-06-19 19:24:25 9,833 2,501 37.28% 7,569 5,830 1.30 48.18% 0.00%
MFB-Stammie | Havana* 5d 07:46:03h 2009-09-18 20:05:48 5,595 1,346 40.79% 4,243 3,596 1.18 48.74% 0.00%
little-kampfgnom 0d 12:09:33h 2007-02-12 09:52:32 79 - 0.00% 79 239 0.33 35.44% 0.00%
Havana@krank:( 0d 11:33:41h 2008-01-29 08:53:46 239 - 0.00% 239 346 0.69 38.49% 0.00%
Havana@hodenmumps;) 0d 07:14:53h 2008-02-06 11:56:30 170 - 0.00% 170 192 0.89 41.76% 0.00%
Havana-->Guten Rutsch 0d 06:29:37h 2008-01-01 09:09:32 154 - 0.00% 154 172 0.90 44.81% 0.00%
Ein Hoden kommt selten allein 0d 05:39:38h 2010-02-19 23:47:46 251 83 37.45% 173 131 1.32 47.40% 0.00%
Havana@voll im sack:( 0d 04:27:15h 2009-02-04 19:14:28 210 37 34.76% 137 140 0.98 39.42% 0.00%
Havana@noch halb dicht:) 0d 04:26:13h 2009-03-10 19:59:36 236 52 35.17% 153 139 1.10 49.67% 0.00%
Havana-->Gutes Neues;) 0d 04:25:12h 2008-01-02 05:06:22 93 - 0.00% 93 115 0.81 41.94% 0.00%
Havana@ caipi:P 0d 03:24:28h 2008-07-14 16:34:49 83 - 0.00% 83 92 0.90 63.86% 0.00%
Da mogley 0d 03:10:19h 2007-02-06 10:17:58 15 - 0.00% 15 58 0.26 40.00% 0.00%
MFB-Stammie | Havana*@lan 0d 03:10:08h 2009-09-07 17:42:39 146 30 39.73% 95 93 1.02 49.47% 0.00%
Havana@müde 0d 02:23:37h 2009-01-28 18:47:20 134 35 37.31% 84 68 1.24 42.86% 0.00%

Team/Role Selection and Player Actions

Team  Time Joined Percentage
Counter-Terrorist 6d 15:19:46h 1,320 times 51.36%
Terrorist 6d 02:26:00h 1,250 times 48.64%
Action  Achieved Skill Bonus
All Terrorists eliminated 2,087 times 4,112
Double Kill (2 kills) 1,719 times 1,719
All Counter-Terrorists eliminated 1,565 times 3,106
Terrorists bombed the target 983 times 4,865
Triple Kill (3 kills) 730 times 1,460
Counter-Terrorists defused the bomb 572 times 2,805
Pick up the Bomb 540 times 1,080
Drop the Bomb 303 times -606
Domination (4 kills) 260 times 780
Plant the Bomb 198 times 1,980
Touch a Hostage 137 times 137
Rampage (5 kills) 86 times 344
Start Defusing the Bomb With a Defuse Kit 69 times 0
Defuse the Bomb 51 times 510
Start Defusing the Bomb Without a Defuse Kit 39 times 0
Counter-Terrorists rescued all the hostages 33 times 310
Mega Kill (6 kills) 28 times 140
Rescue a Hostage 25 times 125
Kill a Hostage 20 times -300
Ownage (7 kills) 8 times 48
Ultra Kill (8 kills) 4 times 28
Killing Spree (9 kills) 2 times 16

Map Performance

Map  Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_dust2 1d 08:01:37h 1,061 9.97% 938 1.13 506 9.82% 47.69%
de_piranesi 0d 23:42:50h 990 9.30% 765 1.29 417 8.09% 42.12%
de_westwood 0d 21:23:32h 631 5.93% 545 1.16 327 6.35% 51.82%
de_dolls 0d 21:02:22h 1,004 9.43% 541 1.86 595 11.55% 59.26%
cs_italy_tactik2 0d 18:06:07h 540 5.07% 456 1.18 271 5.26% 50.19%
de_contra 0d 14:35:28h 497 4.67% 412 1.21 233 4.52% 46.88%
de_pariah 0d 14:34:17h 513 4.82% 409 1.25 271 5.26% 52.83%
de_3rdstreet 0d 14:33:01h 447 4.20% 400 1.12 223 4.33% 49.89%
cs_office 0d 13:58:39h 416 3.91% 351 1.19 193 3.75% 46.39%
de_kismayo 0d 12:41:46h 366 3.44% 280 1.31 175 3.40% 47.81%
de_desert_atrocity_v3 0d 11:23:38h 505 4.74% 370 1.36 237 4.60% 46.93%
cs_deadhouse 0d 08:38:18h 224 2.10% 198 1.13 110 2.13% 49.11%
de_nightfever 0d 07:20:51h 260 2.44% 242 1.07 126 2.45% 48.46%
de_losttemple 0d 07:02:41h 221 2.08% 186 1.19 106 2.06% 47.96%
de_newportbeach 0d 05:56:28h 265 2.49% 227 1.17 116 2.25% 43.77%
de_boston 0d 04:52:07h 142 1.33% 127 1.12 66 1.28% 46.48%
de_pipeline_beta3 0d 04:51:50h 181 1.70% 149 1.21 89 1.73% 49.17%
cs_miami_css 0d 04:43:08h 119 1.12% 72 1.65 49 0.95% 41.18%
de_cevo_nighthawk 0d 04:07:39h 141 1.32% 117 1.21 74 1.44% 52.48%
de_varasto 0d 03:26:47h 138 1.30% 96 1.44 66 1.28% 47.83%
de_inferno 0d 03:22:10h 91 0.85% 80 1.14 33 0.64% 36.26%
de_nuke 0d 03:14:07h 70 0.66% 78 0.90 30 0.58% 42.86%
de_damaged_beta 0d 03:12:13h 107 1.01% 85 1.26 52 1.01% 48.60%
de_tpoint 0d 03:07:00h 106 1.00% 87 1.22 42 0.82% 39.62%
de_aztec 0d 03:01:25h 107 1.01% 99 1.08 55 1.07% 51.40%
de_strata 0d 02:32:58h 89 0.84% 52 1.71 46 0.89% 51.69%
de_villa 0d 02:10:33h 74 0.70% 73 1.01 46 0.89% 62.16%
cs_assault_tactik 0d 02:06:28h 49 0.46% 45 1.09 21 0.41% 42.86%
de_pyramid_css 0d 01:59:03h 65 0.61% 50 1.30 33 0.64% 50.77%
de_cbble 0d 01:47:07h 56 0.53% 38 1.47 25 0.49% 44.64%
de_dolls_2008_fixed 0d 01:46:29h 74 0.70% 46 1.61 30 0.58% 40.54%
de_thc65 0d 01:36:11h 35 0.33% 45 0.78 19 0.37% 54.29%
de_cpl_mills 0d 01:36:02h 43 0.40% 37 1.16 18 0.35% 41.86%
de_tehdas 0d 01:30:23h 62 0.58% 39 1.59 28 0.54% 45.16%
de_dust2_xt_beta 0d 01:23:12h 49 0.46% 34 1.44 27 0.52% 55.10%
mfb_box2 0d 01:15:12h 90 0.85% 75 1.20 36 0.70% 40.00%
de_dam_facility_fixed 0d 01:13:24h 44 0.41% 32 1.38 23 0.45% 52.27%
de_metro 0d 01:08:23h 13 0.12% 17 0.76 5 0.10% 38.46%
de_chateau 0d 01:07:14h 37 0.35% 32 1.16 17 0.33% 45.95%
cs_fawlty_towers 0d 01:06:05h 36 0.34% 22 1.64 13 0.25% 36.11%
de_apparts_b3 0d 01:02:23h 35 0.33% 22 1.59 24 0.47% 68.57%
de_bahrain2006 0d 00:57:33h 24 0.23% 21 1.14 7 0.14% 29.17%
de_hiekka 0d 00:57:06h 16 0.15% 20 0.80 7 0.14% 43.75%
de_ignorance 0d 00:53:26h 25 0.23% 20 1.25 8 0.16% 32.00%
de_train 0d 00:51:23h 25 0.23% 22 1.14 12 0.23% 48.00%
de_dust2_unlimited 0d 00:51:12h 9 0.08% 12 0.75 4 0.08% 44.44%
de_sandblast 0d 00:48:48h 30 0.28% 23 1.30 13 0.25% 43.33%
de_cross_strike 0d 00:48:38h 27 0.25% 16 1.69 11 0.21% 40.74%
de_crossfire_final 0d 00:46:01h 3 0.03% 12 0.25 1 0.02% 33.33%
de_menace_final 0d 00:45:22h 34 0.32% 24 1.42 17 0.33% 50.00%

Weapon Usage

Weapon Name Modifier  Kills Kills % Headshots Headshots % Hpk
Kalashnikov AK-47 Kalashnikov AK-47 1.00 4,169 39.20% 2,141 41.55% 51.36%
Colt M4A1 Carbine Colt M4A1 Carbine 1.00 2,246 21.12% 1,057 20.51% 47.06%
Desert Eagle .50AE Desert Eagle .50AE 1.20 1,234 11.60% 499 9.68% 40.44%
Steyr Scout Steyr Scout 1.10 1,061 9.98% 757 14.69% 71.35%
FN P90 FN P90 1.20 750 7.05% 335 6.50% 44.67%
High Explosive Grenade High Explosive Grenade 1.50 294 2.76% - 0.00% 0.00%
Steyr Tactical Machine Pistol Steyr Tactical Machine Pistol 1.50 180 1.69% 93 1.80% 51.67%
H&K USP .45 Tactical H&K USP .45 Tactical 1.40 145 1.36% 72 1.40% 49.66%
Bundeswehr Advanced Combat Knife Bundeswehr Advanced Combat Knife 2.00 125 1.18% - 0.00% 0.00%
Fusil Automatique Fusil Automatique 1.00 79 0.74% 41 0.80% 51.90%
H&K MP5-Navy H&K MP5-Navy 1.20 76 0.71% 43 0.83% 56.58%
Benelli M3 Super 90 Combat Benelli M3 Super 90 Combat 1.40 72 0.68% 22 0.43% 30.56%
Sig Sauer SG-552 Commando Sig Sauer SG-552 Commando 1.00 43 0.40% 17 0.33% 39.53%
Galil Galil 1.10 39 0.37% 21 0.41% 53.85%
Benelli/H&K M4 Super 90 XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 31 0.29% 13 0.25% 41.94%
M249 PARA Light Machine Gun M249 PARA Light Machine Gun 1.20 25 0.24% 11 0.21% 44.00%
Glock 18 Select Fire Glock 18 Select Fire 1.40 21 0.20% 11 0.21% 52.38%
Sig Sauer P-228 Sig Sauer P-228 1.50 20 0.19% 10 0.19% 50.00%
Steyr Aug Steyr Aug 1.00 7 0.07% 3 0.06% 42.86%
H&K UMP45 H&K UMP45 1.20 6 0.06% 2 0.04% 33.33%
Ingram MAC-10 Ingram MAC-10 1.50 5 0.05% 4 0.08% 80.00%
Flashbang Flashbang 5.00 5 0.05% - 0.00% 0.00%
Dual Beretta 96G Elite Dual Beretta 96G Elite 1.40 3 0.03% 1 0.02% 33.33%

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
No entries found

Admin Options: Edit Player Details