Sections

Player Information

Player Profile
Name:GermanyCoCaInE CoWBoY
Member of Clan:(None)CoCaInE CoWBoY
Player ID:67,323
Unique ID:STEAM_0:1:15314789
Steam Community:76561197990895307
Real Name:Not Specified
Email Address:Not Specified
ICQ Number:Not Specified
Homepage:Not Specified
Last Connect:05 hours ago (Total: 2,364 Connects)
Connection Time:40 days 17:29:19 hours
Average Ping:79ms (Latency: 40ms)
Favorite Weapon:Kalashnikov AK-47Kalashnikov AK-47

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:101 Points:29,702 Activity:99.14%
Player Skill Kills:24,378 (200*)
Deaths:25,799 (with Hs: 27%)
Headshots:10,991 (121*)
Kills per Death:Total 0.94 | Current 0.97 | Min 0.75 | Max 1.18
Head. per Kill:Total 45.09% | Current 59.02% | Min 44.02% | Max 70.83%
Suicides:176
Kills per Minute:0.42
Rounds:38,288 (Win.: 12,867, Loss.: 12,866)
Win Ratio:33.61%
Survived Rounds:10,144 Rounds (26%)
Team Kills:5 (By Teammate: 3)
Weapon Accuracy:-
Shots per Kill:-
Longest Kill Streak:9 Kills
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: 5 Star General
5 Star General
100.00%Kills Needed: 0 (100%)
Career
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant GeneralGeneral
Forum Signature
Forum Signature - Player: 67323 | Rank: 101 | Points: 29702
Ribbons
Assault
Assault
Bomb Defusal
Bomb Defusal
Demolition
Demolition
Desert Eagle
Desert Eagle
Grenadier
Grenadier
Hostage Gratitude
Hostage Gratitude
Hostage Killer
Hostage Killer
Knife
Knife
Shotgun
Shotgun
Sniper
Sniper
Sharp Shooter
Sharp Shooter
Army Service
Army Service

Player Aliases

Name  Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk Acc
CoCaInE CoWBoY 28d 05:57:05h 2010-09-04 14:41:52 25,369 6,079 31.64% 17,076 17,841 0.96 44.75% 0.00%
[Ł₣] CoCaine CoWBoY 9d 01:39:02h 2009-10-07 12:07:41 9,203 2,966 37.53% 5,075 5,637 0.90 43.68% 0.00%
MFB-Stammie | CoCaine CoWBoY 3d 01:17:31h 2010-07-26 15:40:34 3,495 899 37.22% 2,049 2,109 0.97 51.78% 0.00%
CoCaineCoWBoY 0d 02:06:27h 2008-10-11 15:51:00 34 - 0.00% 34 60 0.57 35.29% 0.00%
LF CoCaine CoWBoY 0d 00:26:36h 2009-09-15 17:45:49 20 9 50.00% 6 9 0.67 33.33% 0.00%
unnamed 0d 00:22:21h 2008-11-30 13:54:10 3 - 0.00% 3 7 0.43 33.33% 0.00%
christoph.wengenmayr 0d 00:21:29h 2007-07-03 09:01:14 0 - 0.00% 0 5 0.00 0.00% 0.00%
MFB-Stammie CoCaine CoWBoY 0d 00:12:53h 2010-06-21 15:42:30 9 2 33.33% 6 7 0.86 50.00% 0.00%
(17)Hoden 0d 00:05:12h 2010-06-05 00:44:13 4 - 0.00% 4 3 1.33 25.00% 0.00%
MFB-Stammie | CoCaine CoWBoY(17 0d 00:00:27h 2010-06-05 00:44:42 1 - 0.00% 0 0 0.00 0.00% 0.00%

Team/Role Selection and Player Actions

Team  Time Joined Percentage
Counter-Terrorist 13d 22:55:26h 7,934 times 53.38%
Terrorist 9d 13:44:10h 6,930 times 46.62%
Action  Achieved Skill Bonus
All Terrorists eliminated 4,288 times 8,330
All Counter-Terrorists eliminated 2,619 times 5,120
Double Kill (2 kills) 2,589 times 2,589
Terrorists bombed the target 1,614 times 7,930
Counter-Terrorists defused the bomb 1,202 times 5,810
Pick up the Bomb 1,016 times 2,032
Triple Kill (3 kills) 833 times 1,666
Drop the Bomb 587 times -1,174
Plant the Bomb 444 times 4,440
Touch a Hostage 288 times 288
Domination (4 kills) 254 times 762
Start Defusing the Bomb With a Defuse Kit 224 times 0
Defuse the Bomb 140 times 1,400
Counter-Terrorists rescued all the hostages 105 times 1,030
Rescue a Hostage 77 times 385
Rampage (5 kills) 69 times 276
Kill a Hostage 41 times -615
Start Defusing the Bomb Without a Defuse Kit 31 times 0
Mega Kill (6 kills) 19 times 95
Ownage (7 kills) 4 times 24
Killing Spree (9 kills) 1 times 8
Ultra Kill (8 kills) 1 times 7

Map Performance

Map  Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_dust2 1d 21:34:04h 1,190 7.69% 1,409 0.84 575 7.56% 48.32%
de_3rdstreet 1d 12:48:37h 1,086 7.02% 949 1.14 533 7.01% 49.08%
de_piranesi 1d 11:03:42h 1,120 7.23% 1,106 1.01 527 6.93% 47.05%
cs_italy_tactik2 1d 11:03:06h 728 4.70% 765 0.95 357 4.69% 49.04%
de_contra 1d 09:43:53h 985 6.36% 972 1.01 460 6.05% 46.70%
de_pariah 1d 06:48:23h 847 5.47% 887 0.95 411 5.40% 48.52%
de_westwood 1d 05:01:33h 600 3.88% 708 0.85 343 4.51% 57.17%
de_nightfever 1d 02:43:47h 865 5.59% 833 1.04 378 4.97% 43.70%
cs_office 1d 02:08:21h 705 4.55% 717 0.98 342 4.50% 48.51%
de_kismayo 1d 00:30:43h 532 3.44% 591 0.90 273 3.59% 51.32%
de_desert_atrocity_v3 0d 23:02:05h 775 5.01% 759 1.02 388 5.10% 50.06%
de_dolls 0d 16:34:12h 527 3.40% 512 1.03 355 4.67% 67.36%
de_losttemple 0d 16:13:29h 449 2.90% 440 1.02 232 3.05% 51.67%
cs_deadhouse 0d 15:31:00h 328 2.12% 337 0.97 170 2.24% 51.83%
de_newportbeach 0d 12:39:18h 516 3.33% 433 1.19 258 3.39% 50.00%
cs_miami_css 0d 09:27:32h 190 1.23% 156 1.22 84 1.10% 44.21%
de_pipeline_beta3 0d 08:54:15h 246 1.59% 230 1.07 107 1.41% 43.50%
de_varasto 0d 07:27:42h 231 1.49% 221 1.05 118 1.55% 51.08%
de_tehdas 0d 07:00:16h 152 0.98% 155 0.98 53 0.70% 34.87%
de_boston 0d 06:54:36h 179 1.16% 181 0.99 83 1.09% 46.37%
de_cevo_nighthawk 0d 06:13:10h 147 0.95% 168 0.88 75 0.99% 51.02%
de_inferno 0d 06:07:17h 164 1.06% 132 1.24 81 1.07% 49.39%
de_villa 0d 05:42:39h 199 1.29% 182 1.09 86 1.13% 43.22%
de_nuke 0d 05:29:11h 141 0.91% 124 1.14 62 0.82% 43.97%
de_tpoint 0d 05:17:40h 162 1.05% 148 1.09 75 0.99% 46.30%
de_aztec 0d 05:14:59h 112 0.72% 166 0.67 58 0.76% 51.79%
de_pyramid_css 0d 05:13:32h 134 0.87% 129 1.04 71 0.93% 52.99%
de_damaged_beta 0d 04:54:49h 143 0.92% 98 1.46 70 0.92% 48.95%
de_sultan_dusk 0d 04:08:09h 121 0.78% 103 1.17 66 0.87% 54.55%
cs_assault_tactik 0d 03:57:55h 102 0.66% 91 1.12 56 0.74% 54.90%
de_cbble 0d 03:49:15h 78 0.50% 80 0.98 35 0.46% 44.87%
de_bahrain2006 0d 03:34:26h 74 0.48% 62 1.19 40 0.53% 54.05%
de_dolls_2008_fixed 0d 03:30:10h 101 0.65% 85 1.19 72 0.95% 71.29%
de_pasdequartier 0d 02:55:48h 70 0.45% 78 0.90 31 0.41% 44.29%
de_losttemple2_beta 0d 02:50:09h 71 0.46% 70 1.01 33 0.43% 46.48%
de_crossfire_final 0d 02:39:01h 38 0.25% 57 0.67 19 0.25% 50.00%
de_egyptkm 0d 02:14:27h 51 0.33% 59 0.86 25 0.33% 49.02%
de_strata 0d 02:01:42h 61 0.39% 53 1.15 29 0.38% 47.54%
de_secretcamp 0d 01:57:31h 52 0.34% 43 1.21 24 0.32% 46.15%
de_ignorance 0d 01:52:31h 47 0.30% 31 1.52 19 0.25% 40.43%
de_dust2_unlimited 0d 01:47:06h 37 0.24% 49 0.76 18 0.24% 48.65%
de_dam_facility_fixed 0d 01:46:16h 32 0.21% 45 0.71 14 0.18% 43.75%
de_rush_v2 0d 01:45:06h 42 0.27% 57 0.74 20 0.26% 47.62%
de_cross_strike 0d 01:44:38h 41 0.26% 41 1.00 18 0.24% 43.90%
knas_sandland2 0d 01:41:08h 39 0.25% 36 1.08 16 0.21% 41.03%
de_menace_final 0d 01:40:22h 50 0.32% 45 1.11 16 0.21% 32.00%
de_train 0d 01:36:42h 34 0.22% 32 1.06 12 0.16% 35.29%
de_cpl_mills 0d 01:35:36h 33 0.21% 33 1.00 14 0.18% 42.42%
de_hydrofire 0d 01:32:13h 33 0.21% 42 0.79 19 0.25% 57.58%
de_mentalhospital_beta 0d 01:26:40h 58 0.37% 50 1.16 24 0.32% 41.38%

Weapon Usage

Weapon Name Modifier  Kills Kills % Headshots Headshots % Hpk
Kalashnikov AK-47 Kalashnikov AK-47 1.00 5,359 34.65% 2,769 36.41% 51.67%
Colt M4A1 Carbine Colt M4A1 Carbine 1.00 4,394 28.41% 2,257 29.68% 51.37%
FN P90 FN P90 1.20 1,354 8.75% 776 10.20% 57.31%
Desert Eagle .50AE Desert Eagle .50AE 1.20 1,066 6.89% 495 6.51% 46.44%
High Explosive Grenade High Explosive Grenade 1.50 914 5.91% - 0.00% 0.00%
Steyr Scout Steyr Scout 1.10 735 4.75% 599 7.88% 81.50%
H&K USP .45 Tactical H&K USP .45 Tactical 1.40 396 2.56% 214 2.81% 54.04%
Bundeswehr Advanced Combat Knife Bundeswehr Advanced Combat Knife 2.00 371 2.40% - 0.00% 0.00%
Dual Beretta 96G Elite Dual Beretta 96G Elite 1.40 250 1.62% 123 1.62% 49.20%
Glock 18 Select Fire Glock 18 Select Fire 1.40 160 1.03% 116 1.53% 72.50%
Fusil Automatique Fusil Automatique 1.00 150 0.97% 91 1.20% 60.67%
Steyr Tactical Machine Pistol Steyr Tactical Machine Pistol 1.50 66 0.43% 40 0.53% 60.61%
Galil Galil 1.10 59 0.38% 34 0.45% 57.63%
Benelli M3 Super 90 Combat Benelli M3 Super 90 Combat 1.40 46 0.30% 19 0.25% 41.30%
H&K MP5-Navy H&K MP5-Navy 1.20 36 0.23% 17 0.22% 47.22%
M249 PARA Light Machine Gun M249 PARA Light Machine Gun 1.20 28 0.18% 12 0.16% 42.86%
Sig Sauer SG-552 Commando Sig Sauer SG-552 Commando 1.00 20 0.13% 11 0.14% 55.00%
Benelli/H&K M4 Super 90 XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 17 0.11% 13 0.17% 76.47%
Steyr Aug Steyr Aug 1.00 14 0.09% 6 0.08% 42.86%
Ingram MAC-10 Ingram MAC-10 1.50 12 0.08% 10 0.13% 83.33%
Sig Sauer P-228 Sig Sauer P-228 1.50 10 0.06% 2 0.03% 20.00%
Flashbang Flashbang 5.00 4 0.03% - 0.00% 0.00%
H&K G3/SG1 Sniper Rifle H&K G3/SG1 Sniper Rifle 0.80 3 0.02% - 0.00% 0.00%
FN Five-Seven FN Five-Seven 1.50 2 0.01% 1 0.01% 50.00%
H&K UMP45 H&K UMP45 1.20 1 0.01% - 0.00% 0.00%
Arctic Warfare Magnum (Police) Arctic Warfare Magnum (Police) 1.00 1 0.01% - 0.00% 0.00%

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
GermanyBob der Maubeister 214 21 9 2.33 16 76.19%
Germanyfitzefitzefatze 57 17 18 0.94 11 64.71%
GermanyAragon 137 16 13 1.23 8 50.00%
Germanyc=48][b]YaKuden-[/b][/c] 15 13 17 0.76 9 69.23%
Germanymonot0ne 80 11 19 0.58 8 72.73%
GermanySmoky 182 10 9 1.11 8 80.00%
GermanyJohnny_Rico 240 10 7 1.43 5 50.00%
Switzerland*FT!C*hum 46 hum 283 10 3 3.33 6 60.00%
GermanyMFB|Gamekill 32 9 18 0.50 9 100.00%
AustriaL33 26 9 13 0.69 6 66.67%
GermanyEisdieler 218 9 12 0.75 6 66.67%
Germanysumsum 14 8 27 0.30 4 50.00%
GermanyscreenAV 126 8 11 0.73 5 62.50%
GermanyMOFI 87 8 5 1.60 5 62.50%
SloveniaBandit 125 7 17 0.41 3 42.86%
GermanyDaSLeTzTe 53 7 10 0.70 5 71.43%
SwitzerlandMFB-Stammie | PuStEkUcHeN 62 7 9 0.78 5 71.43%
GermanyMFB-Stammie | Woldo 99 7 7 1.00 4 57.14%
Germany`93 Hardcore.$uizid 185 7 3 2.33 5 71.43%
NorwayFlowerS oF EviL 30 6 18 0.33 3 50.00%
EstoniaШμzzγ 58 6 12 0.50 3 50.00%
Germanyh²O|Blokkmonsta <3 79 6 9 0.67 3 50.00%
Germany|CMB|Another day another dollar 20 6 7 0.86 4 66.67%
GermanyGKT 50 6 6 1.00 3 50.00%
Germany^ImpulSe'<3 64 6 4 1.50 3 50.00%
GermanyMFB|Girly 249 6 4 1.50 1 16.67%
Germanypractiç makes perfekt ?! 70 6 1 6.00 3 50.00%
GermanyMäH.#™ 36 5 9 0.56 2 40.00%
Germany^PieKe. 17 5 6 0.83 1 20.00%
Germany[K]noLLy l DörtY Diana.mp³^ 361 5 5 1.00 2 40.00%
GermanyLAZOOO 238 5 4 1.25 4 80.00%
GermanyMFB|Evil Harry 144 5 4 1.25 3 60.00%
GermanyMFB|Itchie_Tobi@very hurted 69 5 4 1.25 3 60.00%
GermanyMFB|Steinwurst 48 5 3 1.67 2 40.00%
GermanyBart Simpson 176 5 3 1.67 4 80.00%
GermanyGun23 418 5 3 1.67 1 20.00%
GermanyMiesesKind 375 5 2 2.50 4 80.00%
GermanyToraBora 252 5 2 2.50 2 40.00%
GermanyAeonflux 174 5 - 5.00 1 20.00%
GermanyMFB-Stammie | sebb.$uizid 132 5 - 5.00 2 40.00%

Admin Options: Edit Player Details