Sections

Player Information

Player Profile
Name:GermanyCoCaine CoWBoY
Member of Clan:(None)CoCaine CoWBoY
Player ID:67,323
Steam ID:STEAM_0:1:15314789
Steam Community:76561197990895307
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:34 minutes ago (Total: 1,674 Connects)
Connection Time:33 days 11:07:56 hours
Average Ping:93ms (Latency: 47ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:137 Points:28,134 Activity:100%1.00
Player Skill Kills:19,308 (415*)
Deaths:20,757 (with Hs: 0.23)
Suicides:143
Kills per Death:0.93 (0.96*)
Kills per Minute:0.40
Headshots:8,317 (204*)
Head. per Kill:0.43 (0.49*)
Rounds:29,932 (Win.: 9,653, Loss.: 9,848)
Win Ratio:32%0.32
Survived Rounds:7,914 (0.26)
Team Kills:1 (By Teammate: -)
Weapon Accuracy:- (-*)
Shots per Kill:- (-*)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: 5 Star General
5 Star General
100%Kills Needed: - (100%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant GeneralGeneral
Forum Signature
Forum Signature - Player: 67323 | Rank: 137 | Points: 28134
Ribbons
Bomb Defusal
Bomb Defusal
Desert Eagle
Desert Eagle
Demolition
Demolition
Assault
Assault
Shotgun
Shotgun
Hostage Gratitude
Hostage Gratitude
Knife
Knife
Sniper
Sniper
Grenadier
Grenadier
Hostage Killer
Hostage Killer
Army Service
Army Service

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk Acc
CoCaInE CoWBoY 24d 01:21:59h 2010-03-21 20:27:35 20,529 6,120 6,013 4,858 0.30 14,077 14,927 0.94 0.43 -
[Ł₣] CoCaine CoWBoY 9d 01:39:02h 2009-10-07 12:07:41 9,203 3,454 3,772 2,966 0.38 5,075 5,637 0.90 0.44 -
CoCaineCoWBoY 0d 02:06:27h 2008-10-11 15:51:00 34 0 0 - 0.00 34 60 0.57 0.35 -
LF CoCaine CoWBoY 0d 00:26:36h 2009-09-15 17:45:49 20 10 4 9 0.50 6 9 0.67 0.33 -
unnamed 0d 00:22:21h 2008-11-30 13:54:10 3 0 0 - 0.00 3 7 0.43 0.33 -
christoph.wengenmayr 0d 00:21:29h 2007-07-03 09:01:14 0 0 0 - 0.00 0 5 0.00 - -

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Counter-Terrorist 9d 22:08:42h 5,328 times 54% 0.54
Terrorist 6d 10:47:57h 4,473 times 46% 0.46
Action  Achieved Skill Bonus
All Terrorists eliminated 2,941 times 5,636
Double Kill (2 kills) 1,745 times 1,745
All Counter-Terrorists eliminated 1,622 times 3,126
Terrorists bombed the target 1,155 times 5,635
Counter-Terrorists defused the bomb 845 times 4,025
Pick up the Bomb 614 times 1,228
Triple Kill (3 kills) 549 times 1,098
Drop the Bomb 375 times -750
Plant the Bomb 278 times 2,780
Touch a Hostage 206 times 206
Domination (4 kills) 168 times 504
Start Defusing the Bomb With a Defuse Kit 144 times 0
Defuse the Bomb 86 times 860
Counter-Terrorists rescued all the hostages 80 times 780
Rescue a Hostage 54 times 270
Rampage (5 kills) 50 times 200
Kill a Hostage 33 times -495
Start Defusing the Bomb Without a Defuse Kit 13 times 0
Mega Kill (6 kills) 10 times 50
Ownage (7 kills) 3 times 18
Killing Spree (9 kills) 1 times 8

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd Percentage of Headshots % Hpk
de_dust2 1d 09:42:54h 847 8% 8.13 996 0.85 413 8% 8.36 0.49
de_piranesi 1d 05:28:27h 930 9% 8.92 915 1.02 436 9% 8.83 0.47
de_3rdstreet 1d 03:06:57h 784 8% 7.52 680 1.15 389 8% 7.88 0.50
de_westwood 1d 00:59:44h 492 5% 4.72 603 0.82 263 5% 5.32 0.53
de_pariah 0d 23:44:23h 648 6% 6.22 674 0.96 303 6% 6.13 0.47
de_contra 0d 23:37:31h 697 7% 6.69 672 1.04 309 6% 6.26 0.44
cs_italy_tactik2 0d 22:37:29h 449 4% 4.31 491 0.91 221 4% 4.47 0.49
cs_office 0d 17:34:41h 447 4% 4.29 466 0.96 196 4% 3.97 0.44
de_nightfever 0d 15:45:14h 508 5% 4.87 455 1.12 210 4% 4.25 0.41
de_kismayo 0d 15:25:58h 319 3% 3.06 354 0.90 158 3% 3.20 0.50
de_desert_atrocity_v3 0d 15:13:08h 494 5% 4.74 501 0.99 237 5% 4.80 0.48
de_dolls 0d 11:23:30h 350 3% 3.36 345 1.01 224 5% 4.54 0.64
cs_deadhouse 0d 09:30:33h 192 2% 1.84 196 0.98 93 2% 1.88 0.48
de_newportbeach 0d 09:27:26h 359 3% 3.44 296 1.21 176 4% 3.56 0.49
de_losttemple 0d 09:05:30h 252 2% 2.42 250 1.01 122 2% 2.47 0.48
de_pipeline_beta3 0d 06:09:13h 174 2% 1.67 152 1.14 75 2% 1.52 0.43
cs_miami_css 0d 05:57:18h 101 1% 0.97 90 1.12 43 1% 0.87 0.43
de_cevo_nighthawk 0d 05:45:48h 136 1% 1.30 152 0.89 67 1% 1.36 0.49
de_pyramid_css 0d 04:39:12h 110 1% 1.06 106 1.04 57 1% 1.15 0.52
de_boston 0d 04:28:37h 122 1% 1.17 111 1.10 55 1% 1.11 0.45
de_inferno 0d 04:08:51h 118 1% 1.13 89 1.33 57 1% 1.15 0.48
de_tehdas 0d 04:04:56h 83 1% 0.80 90 0.92 25 1% 0.51 0.30
cs_assault_tactik 0d 03:32:08h 84 1% 0.81 73 1.15 44 1% 0.89 0.52
de_tpoint 0d 03:31:41h 101 1% 0.97 96 1.05 39 1% 0.79 0.39
de_villa 0d 03:27:18h 108 1% 1.04 102 1.06 40 1% 0.81 0.37
de_nuke 0d 03:22:40h 76 1% 0.73 75 1.01 33 1% 0.67 0.43
de_cbble 0d 03:22:40h 65 1% 0.62 72 0.90 31 1% 0.63 0.48
de_damaged_beta 0d 03:06:55h 99 1% 0.95 50 1.98 47 1% 0.95 0.47
de_aztec 0d 02:50:16h 61 1% 0.59 90 0.68 31 1% 0.63 0.51
de_pasdequartier 0d 02:35:54h 63 1% 0.60 69 0.91 28 1% 0.57 0.44
de_varasto 0d 02:22:43h 44 0% 0.42 67 0.66 16 0% 0.32 0.36
de_crossfire_final 0d 02:01:52h 28 0% 0.27 45 0.62 14 0% 0.28 0.50
de_strata 0d 02:01:42h 61 1% 0.59 53 1.15 29 1% 0.59 0.48
de_losttemple2_beta 0d 01:57:22h 41 0% 0.39 45 0.91 19 0% 0.38 0.46
de_menace_final 0d 01:40:22h 50 0% 0.48 45 1.11 16 0% 0.32 0.32
de_bahrain2006 0d 01:37:46h 35 0% 0.34 28 1.25 19 0% 0.38 0.54
de_train 0d 01:36:42h 34 0% 0.33 32 1.06 12 0% 0.24 0.35
de_secretcamp 0d 01:36:19h 41 0% 0.39 36 1.14 17 0% 0.34 0.41
de_ignorance 0d 01:32:29h 42 0% 0.40 22 1.91 17 0% 0.34 0.40
de_cpl_mills 0d 01:27:04h 31 0% 0.30 28 1.11 13 0% 0.26 0.42
de_hydrofire 0d 01:23:07h 31 0% 0.30 37 0.84 17 0% 0.34 0.55
de_dust2_xt_beta 0d 01:22:22h 38 0% 0.36 30 1.27 18 0% 0.36 0.47
knas_sandland2 0d 01:22:06h 28 0% 0.27 25 1.12 12 0% 0.24 0.43
de_dolls_2008_fixed 0d 01:19:04h 27 0% 0.26 26 1.04 20 0% 0.40 0.74
de_dam_facility_fixed 0d 01:16:14h 22 0% 0.21 33 0.67 11 0% 0.22 0.50
de_rush_v2 0d 01:13:21h 33 0% 0.32 39 0.85 13 0% 0.26 0.39
cs_office2008pro 0d 01:11:48h 34 0% 0.33 22 1.55 12 0% 0.24 0.35
de_livehouse 0d 01:09:49h 21 0% 0.20 28 0.75 8 0% 0.16 0.38
de_dust2_unlimited 0d 01:02:14h 17 0% 0.16 25 0.68 7 0% 0.14 0.41
de_roma_aimstyle 0d 01:00:18h 45 0% 0.43 38 1.18 26 1% 0.53 0.58

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.00 3,886 37% 37.31 1,964 40% 39.77 0.51
weapon_name 1.00 3,199 31% 30.71 1,627 33% 32.94 0.51
weapon_name 1.20 791 8% 7.59 355 7% 7.19 0.45
weapon_name 1.50 709 7% 6.81 0 0% 0.00 -
weapon_name 1.10 450 4% 4.32 351 7% 7.11 0.78
weapon_name 1.20 276 3% 2.65 149 3% 3.02 0.54
weapon_name 1.40 249 2% 2.39 130 3% 2.63 0.52
weapon_name 2.00 220 2% 2.11 0 0% 0.00 -
weapon_name 1.40 184 2% 1.77 95 2% 1.92 0.52
weapon_name 1.00 149 1% 1.43 90 2% 1.82 0.60
weapon_name 1.40 68 1% 0.65 52 1% 1.05 0.76
weapon_name 1.50 66 1% 0.63 40 1% 0.81 0.61
weapon_name 1.40 43 0% 0.41 18 0% 0.36 0.42
weapon_name 1.10 41 0% 0.39 22 0% 0.45 0.54
weapon_name 1.20 24 0% 0.23 12 0% 0.24 0.50
weapon_name 1.10 14 0% 0.13 11 0% 0.22 0.79
weapon_name 1.00 12 0% 0.12 5 0% 0.10 0.42
weapon_name 1.00 9 0% 0.09 6 0% 0.12 0.67
weapon_name 1.50 9 0% 0.09 7 0% 0.14 0.78
weapon_name 1.50 7 0% 0.07 1 0% 0.02 0.14
weapon_name 5.00 4 0% 0.04 0 0% 0.00 -
weapon_name 1.20 3 0% 0.03 3 0% 0.06 1.00
weapon_name 1.50 2 0% 0.02 1 0% 0.02 0.50
weapon_name 1.20 1 0% 0.01 0 0% 0.00 -

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
GermanyBobby D!g!tal 55 22 42 0.52 11 0.50
GermanyMFB|Yardiz 151 21 25 0.84 10 0.48
GermanySponsored by Heckler&Koch 324 19 10 1.90 10 0.53
GermanyStechus Kaktus 199 18 9 2.00 8 0.44
Germanysmoky 540 18 9 2.00 11 0.61
GermanySemperfy^ 150 17 20 0.85 6 0.35
AustriaMFB|RedBull 136 16 17 0.94 2 0.13
GermanyYakuden 93 16 15 1.07 9 0.56
GermanyJOHDIN 131 15 15 1.00 7 0.47
Germany.:. H@T€ !T .:. 262 14 9 1.56 6 0.43
Germanyseppel* 190 14 7 2.00 5 0.36
GermanyTr/Fraudload 72 12 23 0.52 6 0.50
GermanyScare Tactics 68 12 16 0.75 8 0.67
GermanyDerChris 201 12 12 1.00 6 0.50
GermanyCopKassel 007 272 12 7 1.71 6 0.50
Germanywilly68er 305 12 3 4.00 5 0.42
Germanyfunk you 21 11 19 0.58 3 0.27
GermanyMFB|Gamekill 99 11 14 0.79 2 0.18
Germanyn´pratzn 220 11 14 0.79 5 0.45
GermanyMFB|fRenZ!c is #lowskilled?! 15 11 13 0.85 6 0.55
Germanym4a1xl.m4a1nt!s 546 11 5 2.20 4 0.36
Germanyn3m0 253 11 5 2.20 7 0.64
GermanyBart Simpson 266 11 3 3.67 9 0.82
Germany[THC65] Crash 19 10 13 0.77 6 0.60
GermanyL3xY 278 10 13 0.77 3 0.30
GermanyMFB-Stammie | Sebb.$uizid 168 10 5 2.00 4 0.40
GermanySaiw@howmagi 154 10 5 2.00 5 0.50
GermanydA! Vent` 529 10 3 3.33 6 0.60
Germanyschonni 606 10 3 3.33 5 0.50
GermanyEGO 362 10 2 5.00 8 0.80
Switzerland|SWIZZ.CS| AEROFIRE 120 9 18 0.50 4 0.44
GermanyMFB|The Hoff 116 9 16 0.56 7 0.78
GermanyTeam Sachsen | dusch.lampe 171 9 15 0.60 5 0.56
Germany|ғ@c|ﺡץ†٥ﻯ 67 9 8 1.13 3 0.33
GermanyAbundanschiessidann 269 9 7 1.29 4 0.44
GermanyMFB|Koelsche Jeck 74 9 7 1.29 7 0.78
GermanyNr. 8 562 9 6 1.50 3 0.33
SwitzerlandUrmel_aus_dem_Eis 219 9 6 1.50 4 0.44
GermanyCub€$'72 57 9 5 1.80 4 0.44
GermanyMFB-Stammie | Eraser 208 9 4 2.25 3 0.33
Switzerland.omyGOD# |Keksmafia.low > : [] 292 9 3 3.00 6 0.67
GermanyFabian 113 8 13 0.62 5 0.63
Finland[JOKER]cher0 302 8 8 1.00 4 0.50
GermanySchorsch 167 8 8 1.00 2 0.25
GermanySpazz|Ferdinand 132 8 7 1.14 3 0.38
GermanyEngel Aloisius 38 8 7 1.14 7 0.88
MaltaGRANDs noob cousin 204 8 5 1.60 5 0.63
GermanyHeinBlöd 145 8 3 2.67 2 0.25
GermanyNemesis 393 8 3 2.67 3 0.38
AustriaMFB|T!nT! 237 8 1 8.00 3 0.38

Admin Options: Edit Player Details